Index of /OOF/vendor/microsoft/microsoft-graph

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]CONTRIBUTING.md 2023-09-08 14:02 3.3K 
[TXT]LICENSE 2023-09-08 14:02 1.1K 
[TXT]SECURITY.md 2023-09-08 14:02 2.7K 
[TXT]THIRD PARTY NOTICES 2023-09-08 14:02 1.8K 
[   ]composer.json 2023-09-08 14:02 921  
[   ]msgraph-sdk-php.yml 2023-09-08 14:02 264  
[TXT]phpdoc.dist.xml 2023-09-08 14:02 624  
[   ]phpstan.neon 2023-09-08 14:02 140  
[TXT]phpunit.xml 2023-09-08 14:02 434  
[DIR]scripts/ 2023-09-26 11:01 -  
[DIR]src/ 2023-09-26 11:12 -  
[DIR]tests/ 2023-09-26 11:12 -